Harga Mobil Bekas Daihatsu Xenia
| Xenia 1.0 Li Deluxe | 2004 | 85.0 | 0.0 |
| Xenia 1.0 Li Deluxe | 2005 | 90.0 | 0.0 |
| Xenia 1.0 Li Deluxe | 2006 | 95.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2006 | 100.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2007 | 105.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2008 | 110.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2009 | 115.0 | 0.0 |
| Xenia 1.0 Li Family VVT-i | 2010 | 120.0 | 0.0 |
| Xenia 1.0 Li Plus | 2004 | 90.0 | 0.0 |
| Xenia 1.0 Li Plus | 2005 | 95.0 | 0.0 |
| Xenia 1.0 Li VVT-i | 2006 | 100.0 | 0.0 |
| Xenia 1.0 Li VVT-i | 2007 | 105.0 | 0.0 |
| Xenia 1.0 Li VVT-i | 2008 | 110.0 | 0.0 |
| Xenia 1.0 Li VVT-i | 2009 | 115.0 | 0.0 |
| Xenia 1.0 Li VVT-i | 2010 | 120.0 | 0.0 |
| Xenia 1.0 Li VVT-i | 2011 | 125.0 | 0.0 |
| Xenia 1.0 Mi | 2004 | 80.0 | 0.0 |
| Xenia 1.0 Mi | 2005 | 85.0 | 0.0 |
| Xenia 1.0 Mi Plus VVT-i | 2006 | 100.0 | 0.0 |
| Xenia 1.0 Mi Plus VVT-i | 2007 | 105.0 | 0.0 |
| Xenia 1.0 Mi Plus VVT-i | 2008 | 110.0 | 0.0 |
| Xenia 1.3 Li Family | 2004 | 90.0 | 0.0 |
| Xenia 1.3 Li Family | 2005 | 95.0 | 0.0 |
| Xenia 1.3 Li Family | 2006 | 100.0 | 0.0 |
| Xenia 1.3 Li Sporty | 2004 | 90.0 | 0.0 |
| Xenia 1.3 Li Sporty | 2005 | 95.0 | 0.0 |
| Xenia 1.3 Li Sporty | 2006 | 100.0 | 0.0 |
| Xenia 1.3 Xi | 2004 | 90.0 | 0.0 |
| Xenia 1.3 Xi | 2005 | 95.0 | 0.0 |
| Xenia 1.3 Xi | 2006 | 100.0 | 0.0 |
| Xenia 1.3 Xi Sporty | 2004 | 95.0 | 0.0 |
| Xenia 1.3 Xi Sporty | 2005 | 100.0 | 0.0 |
| Xenia 1.3 Xi VVT-I A/T | 2010 | 120.0 | 0.0 |
| Xenia 1.3 Xi VVT-I A/T | 2011 | 125.0 | 0.0 |
| Xenia 1.3 Xi VVT-I Deluxe | 2006 | 125.0 | 0.0 |
| Xenia 1.3 Xi VVT-I M/T | 2006 | 100.0 | 0.0 |
| Xenia 1.3 Xi VVT-I M/T | 2007 | 105.0 | 0.0 |
| Xenia 1.3 Xi VVT-I M/T | 2008 | 110.0 | 0.0 |
| Xenia 1.3 Xi VVT-I M/T | 2009 | 115.0 | 0.0 |
| Xenia 1.3 Xi VVT-I M/T | 2010 | 120.0 | 0.0 |
| Xenia 1.3 Xi VVT-I M/T | 2011 | 125.0 | 0.0 |
.jpg)

0 comments:
Post a Comment