Harga Barang di perbaiki Tanggal 14 Maret 2013 Padang Sumbar
OPERATOR | KODE | HARGA | OPERATOR | KODE | HARGA |
TELKOMSEL | B5 | 5395 | ESIA | E5/ES5 | 5345 |
B10 | 10395 | E10/ES10 | 10345 | ||
B20 | 20195 | E20/ES20 | 20545 | ||
B50 | 49645 | E25/ES25 | 25395 | ||
B100 | 97845 | E50/ES50 | 49645 | ||
PRO XL | XR1 | 1446 | E100/ES100 | 99645 | |
XR5 | 5445 | THREE | T5 | 5345 | |
XR10 | 10445 | T10 | 10345 | ||
XR25 | 25245 | T20 | 19845 | ||
XR50 | 50345 | T30 | 30045 | ||
XR100 | 100045 | T50 | 49645 | ||
INDOSAT | IM/M5 | 5445 | T100 | 98395 | |
IM10/M10 | 10445 | STARONE | ST5 | 5545 | |
IM25/M25 | 25245 | ST10 | 10545 | ||
IM50/M50 | 49645 | ST25 | 25345 | ||
IM/M100 | 99645 | ST50 | 49845 | ||
FLEXI | F5 | 5445 | ST100 | 99145 | |
F10 | 10345 | FREN | SM5 | 5445 | |
F20 | 20045 | SM10 | 10445 | ||
F50 | 49145 | SM20 | 20445 | ||
F100 | 98145 | SM50 | 50845 | ||
SM100 | 101245 | ||||
OPERATOR | KODE | HARGA | |||
AXIS | AX5 | 5345 | |||
AX10 | 10345 | ||||
AX15 | 15445 | ||||
AX20 | 20345 | ||||
AX50 | 50345 | ||||
AX100 | 100145 | ||||
PRODUK TOKEN PLN | |||||
TOKEN PLN | KODE | HARGA | |||
PLN20 | 19045 | ||||
PLN25 | 24045 | ||||
PLN50 | 49045 | ||||
PLN75 | 74045 | ||||
PLN100 | 99045 | ||||
PLN150 | 148945 |
0 comments:
Post a Comment